February 2019
February 2019
Click on the following for the relevant diary
Admission and Departure by Appointment - Opening Times | ||||||||||
| ||||||||||
Our diaries are updated every 48 hours but please contact us to confirm the hutch is available | ||||||||||
|
Rabbit Hutches (Indoor & Outdoor)
RED = Hutch Unavailable
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Willow Warren Outdoor 30sqft | ||||||||||||||||||||||||||||
Apple Wood Indoor @20sqft | ||||||||||||||||||||||||||||
Orchard Rise Indoor @20sqft | ||||||||||||||||||||||||||||
Rose Cottage Indoor @25sqft | ||||||||||||||||||||||||||||
PLAYROOMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Hazel Lodge (Large) Indoor room - no hutch/ cage | ||||||||||||||||||||||||||||
Maple Lodge (Large) Indoor room - no hutch/ cage | ||||||||||||||||||||||||||||
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
RED = Hutch Unavailable
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Jamble 10ft | ||||||||||||||||||||||||||||
Amber 8ft | ||||||||||||||||||||||||||||
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Clover 5ft | ||||||||||||||||||||||||||||
Silverdale 5ft | ||||||||||||||||||||||||||||
Meadow Croft 5ft | ||||||||||||||||||||||||||||
Bracken Lodge 5ft | ||||||||||||||||||||||||||||
Haven 5ft | ||||||||||||||||||||||||||||
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
RED = cage unavailable