SEPTEMBER 2018
SEPTEMBER 2018
Click on the following for the relevant diary
Admission and Departure by Appointment - Opening Times | ||||||||||
Monday to Friday 10am -2pm / 6.00pm-7pm. 11am-12pm Wednesday | ||||||||||
Saturday & Sunday 10am - 12pm | ||||||||||
Our diaries are updated every 48 hours but please contact us to confirm the hutch is available PLEASE NOTE OUR AVAILABILITY DOES NOT DISPLAY CORRECTLY ON A MOBILE | ||||||||||
|
Rabbit Hutches (Indoor & Outdoor) SEPT 2018
RED = Hutch Unavailable
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Willow Warren Outdoor 30sqft | ||||||||||||||||||||||||||||||
Apple Wood Indoor @20sqft | ||||||||||||||||||||||||||||||
Orchard Rise Indoor @20sqft | ||||||||||||||||||||||||||||||
Rose Cottage Indoor @25sqft | ||||||||||||||||||||||||||||||
PLAYROOMS | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
Hazel Lodge (Large) Indoor room - no hutch/ cage | ||||||||||||||||||||||||||||||
Maple Lodge (Large) Indoor room - no hutch/ cage | ||||||||||||||||||||||||||||||
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Guinea Pig Hutches (Indoor) SEPT 2018
RED = Hutch Unavailable
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jamble 10ft | ||||||||||||||||||||||||||||||
Amber 8ft | ||||||||||||||||||||||||||||||
Date | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
Clover 5ft | ||||||||||||||||||||||||||||||
Silverdale 5ft | ||||||||||||||||||||||||||||||
Meadow Croft 5ft | ||||||||||||||||||||||||||||||
Bracken Lodge 5ft | ||||||||||||||||||||||||||||||
Haven 5ft | ||||||||||||||||||||||||||||||
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Other Pens/ Cages (Indoor) SEPT 2018
RED = cage unavailable